loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Nov 30, 2024 8.56 8.98 -0.23
Reverse Repo-C C I Nov 30, 2024 7.83 8.21 296.81
Govt. Securities-GSEC Nov 30, 2024 6.80 7.14 0.06
Govt. Securities-GSEC Nov 30, 2024 5.11 5.36 -62.82
Corporate Debts-Axis Finance Nov 30, 2024 5.04 5.29 0.05
Corporate Debts-Bajaj Housing Nov 30, 2024 5.03 5.28 -0.12
Corporate Debts-Sikka Ports Nov 30, 2024 5.02 5.27 -0.01
Corporate Debts-Aditya Birla Hsg Nov 30, 2024 5.03 5.27 -0.17
Corporate Debts-HDFC Bank Nov 30, 2024 5.01 5.26 0.08
Govt. Securities-GSEC Nov 30, 2024 4.36 4.57 1,542.26
Corporate Debts-Larsen & Toubro Nov 30, 2024 4.04 4.24 0.07
Corporate Debts-REC Ltd Nov 30, 2024 4.04 4.24 0.00
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 4.01 4.21 0.14
Corporate Debts-Power Grid Corpn Nov 30, 2024 3.99 4.18 -0.06
Corporate Debts-St Bk of India Nov 30, 2024 3.91 4.11 0.17
Corporate Debts-E X I M Bank Nov 30, 2024 3.20 3.36 -0.33
Corporate Debts-A Birla Finance Nov 30, 2024 3.03 3.18 0.10
Corporate Debts-I R F C Nov 30, 2024 3.02 3.16 -0.12
Corporate Debts-Shriram Finance Nov 30, 2024 2.01 2.11 0.07
Govt. Securities-GSEC Nov 30, 2024 2.00 2.10 0.00
Govt. Securities-GSEC Nov 30, 2024 1.54 1.62 0.25
Corporate Debts-KOTAK MAHI. INV. Nov 30, 2024 1.50 1.58 -0.08
Corporate Debts-S I D B I Nov 30, 2024 1.00 1.05 0.00
Govt. Securities-GSEC Nov 30, 2024 0.59 0.61 -50.18
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 0.35 0.37 0.31
Net CA & Others-Net CA & Others Nov 30, 2024 -0.72 -0.75 -130.76